the data pipeline
UK data release calendar
When the official data behind the British Resilience Index updates. Dates marked confirmed come from the publisher's own release calendar; dates marked expected are derived from the publisher's stated cadence and typical timing, and can move.
Release policy: each monthly release is published in the first week of the month, with a data cutoff of the 25th of the preceding month. Source publications up to the cutoff are incorporated; later ones appear in the next release. The index publishes every month regardless of how many indicators updated, and each review states how many did.
Last reviewed 2026-08-13.
Weekly and monthly
| Release | Publisher | Cadence | Next | Updates on this site |
|---|---|---|---|---|
| NHS England monthly performance (A&E, waiting list, discharges, cancer) ↗ | NHS England | Monthly, around the second Thursday | Expected 13 August 2026Published | |
| Consumer price inflation (CPI/CPIH) ↗ | ONS | Monthly, mid month | Expected mid August 2026 | |
| Price Index of Private Rents ↗ | ONS | Monthly | 19 August 2026Scheduled | |
| Public sector finances (borrowing and debt) ↗ | ONS | Monthly, around the 21st | Expected 21 August 2026Scheduled | |
| HMRC tax receipts ↗ | HMRC | Monthly, around the 21st | Expected late August 2026 | |
| Labour market overview (employment, pay) ↗ | ONS | Monthly | Expected mid August 2026 | |
| Prison population ↗ | Ministry of Justice | Weekly, Fridays | Weekly | |
| Individual insolvency statistics ↗ | Insolvency Service | Monthly national; annual by local authority | Expected mid August 2026 | |
| Consumer price inflation, food and drink detail ↗ | ONS | Monthly, mid month | Expected mid August 2026 | |
| Labour market overview: economic inactivity by reason ↗ | ONS | Monthly | Expected mid August 2026 | |
| NHS referral to treatment (RTT) waiting times ↗ | NHS England | Monthly | Expected mid August 2026 | |
| Companies House free company data snapshot ↗ | Companies House | Monthly, within five working days of month end | Expected within five working days of each month end | |
| Monthly A&E activity and waiting times, Scotland ↗ | Public Health Scotland | Monthly, two months in arrears | Not announced; published monthly |
Quarterly and fiscal events
| Release | Publisher | Cadence | Next | Updates on this site |
|---|---|---|---|---|
| Energy price cap announcement (October to December period) ↗ | Ofgem | Quarterly, announced about five weeks before each period | Expected late August 2026 | |
| People on Universal Credit ↗ | DWP | Quarterly from 2026 | Expected August 2026 | |
| Criminal court statistics (Crown Court backlog) ↗ | Ministry of Justice | Quarterly | Expected September 2026 | |
| Crime Survey for England and Wales ↗ | ONS | Quarterly bulletins | Expected October 2026 | |
| Autumn Budget and OBR forecast ↗ | HM Treasury and OBR | Twice a year (autumn Budget, spring statement) | Expected November 2026 | |
| Benefit expenditure and caseload tables ↗ | DWP | Twice a year, alongside fiscal events | Expected November 2026 | |
| Immigration system statistics, quarterly release ↗ | Home Office | Quarterly (late Feb, May, Aug, Nov) | Expected late August 2026 | |
| Long-term international migration (net migration) ↗ | ONS | Twice a year | Expected November 2026 | |
| Proven reoffending statistics ↗ | Ministry of Justice | Quarterly cohorts, released irregularly in practice | Expected October 2026 | |
| Safety in custody statistics ↗ | Ministry of Justice | Quarterly (late January, April, July, October) | Expected late October 2026 | |
| Mortgage and landlord possession statistics ↗ | Ministry of Justice | Quarterly | Expected August 2026 | |
| Statutory homelessness in England ↗ | MHCLG | Quarterly | Expected August 2026 (January to March 2026 data) | |
| Electric vehicle public charging devices ↗ | DfT | Quarterly | 27 August 2026Scheduled | |
| Passenger rail performance (ORR tables 3113, 3123, 3133) ↗ | Office of Rail and Road | Quarterly | 17 September 2026Scheduled | |
| Business demography, quarterly ↗ | ONS | Quarterly | 29 October 2026Scheduled | |
| Community and Engagement Survey ↗ | DCMS | Annual, with quarterly releases | 14 August 2026 (annual data tables); next quarterly September 2026Scheduled | |
| Renewable Energy Planning Database extract ↗ | DESNZ | Quarterly, updated during the month after each quarter ends | Expected within the month after each quarter | |
| Connected Nations ↗ | Ofcom | Twice a year: main report late in the year, interim update in spring | Not announced; main report typically late in the year |
Annual
| Release | Publisher | Cadence | Next | Updates on this site |
|---|---|---|---|---|
| Individual insolvency statistics ↗ | Insolvency Service | Monthly national; annual by local authority | Expected mid August 2026 | |
| Storm overflow spill data (event duration monitoring) ↗ | Environment Agency and water companies | Annual, spring | Expected March 2027 | |
| Annual Survey of Hours and Earnings ↗ | ONS | Annual, autumn | Expected October 2026 | |
| GCSE results and attainment gap ↗ | Department for Education | Annual, provisional October, revised spring | Expected October 2026 | |
| Housing supply: net additional dwellings ↗ | MHCLG | Annual, November | Expected November 2026 | |
| Bathing water classifications ↗ | Environment Agency | Annual, November | Expected November 2026 | |
| Rough sleeping snapshot ↗ | MHCLG | Annual, February | Expected February 2027 | |
| Fuel poverty statistics ↗ | DESNZ | Annual, spring (sub regional follows) | Expected February 2027 | |
| Households below average income (poverty) ↗ | DWP | Annual, March | Expected March 2027 | |
| Council tax levels ↗ | MHCLG | Annual, late March | Expected March 2027 | |
| Housing affordability (price to earnings) ↗ | ONS | Annual, March | Expected March 2027 | |
| Children in low income families (local areas) ↗ | DWP and HMRC | Annual, March | Expected March 2027 | |
| Public expenditure statistical analyses (PESA) ↗ | HM Treasury | Annual, July | Expected July 2027 | |
| Special educational needs in England ↗ | Department for Education | Annual, June | Expected June 2027 | |
| Education, health and care plans ↗ | Department for Education | Annual, June | Expected June 2027 | |
| Fly tipping statistics ↗ | Defra | Annual, winter | Expected January 2027 | |
| Sub national road conditions ↗ | DfT | Annual, winter | Expected January 2027 | |
| Benefit and pension rates (annual uprating) ↗ | DWP | Annual, autumn announcement for the following April | Expected November 2026 | |
| Income-related benefits: estimates of take-up (Pension Credit) ↗ | DWP | Annual | Expected October 2026 | |
| Domestic abuse in England and Wales ↗ | ONS | Annual, late autumn | Expected November 2026 | |
| Local authority and regional greenhouse gas emissions ↗ | DESNZ | Annual, summer | Expected June 2027 | |
| Local authority housing waiting lists (Live Table 600) ↗ | MHCLG | Annual | Expected spring 2027 | |
| Deaths related to drug poisoning ↗ | ONS | Annual, autumn | Expected October 2026 | |
| Alcohol-specific deaths in the UK ↗ | ONS | Annual, spring | Expected May 2027 | |
| Local authority revenue expenditure and financing ↗ | MHCLG | Annual outturn cycle (budget March, outturn releases September, December and June) | 17 September 2026Scheduled | |
| National Records of Scotland vital events (drug and alcohol deaths, suicides, life expectancy) ↗ | National Records of Scotland | Annual, each series on its own date | 23 September 2026 (drug related deaths), 27 October 2026 (alcohol specific deaths)Scheduled | |
| Community and Engagement Survey ↗ | DCMS | Annual, with quarterly releases | 14 August 2026 (annual data tables); next quarterly September 2026Scheduled | |
| Local authority collected waste management ↗ | Defra | Annual | Expected February to March 2027 | |
| UK local authority greenhouse gas emissions ↗ | DESNZ | Annual | Expected June 2027 | |
| NHS dental statistics for England ↗ | NHSBSA | Annual | Not announced by the publisher | |
| Water company performance report ↗ | Ofwat | Annual | Not announced by the publisher | |
| Public health outcomes framework: air pollution indicator ↗ | OHID (Fingertips) | Annual | Not announced; underlying Defra modelled data usually available by mid October | |
| Life expectancy for local areas of the UK ↗ | ONS | Annual in recent years, historically irregular | To be announced by the publisher | |
| Personal wellbeing by local authority ↗ | ONS | Annual | To be confirmed; no edition newer than November 2023 | |
| Cyber Security Breaches Survey ↗ | DSIT and Home Office | Annual | Spring 2027 (publisher wording); fieldwork August to December 2026 |
Dates shown as expected are derived from each publisher’s stated cadence and typical timing and can move; confirmed dates come from the publisher’s own release calendar. Every release links to the publisher’s page. Full source register →